<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Seaman &#187; Resources</title>
	<atom:link href="http://www.leeseaman.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leeseaman.com</link>
	<description>Design, cupcakes, graphics, television and more.</description>
	<lastBuildDate>Fri, 25 Feb 2011 01:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to Create a Richly Ornate Typographic Illustration</title>
		<link>http://www.leeseaman.com/2010/07/how-to-create-a-richly-ornate-typographic-illustration-2/</link>
		<comments>http://www.leeseaman.com/2010/07/how-to-create-a-richly-ornate-typographic-illustration-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:00:37 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.leeseaman.com/blog/?p=1722</guid>
		<description><![CDATA[&#8220;When looking for top quality content, you’re usually forced to pay for your resources. They’re generally better and easier to work with, and offer a wider range of use. Sometimes though, you can find the same level of quality at zero cost, and it’s exactly what we’re going to do today. We’re going to create [...]]]></description>
		<wfw:commentRss>http://www.leeseaman.com/2010/07/how-to-create-a-richly-ornate-typographic-illustration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Web Apps for Web Designers and Developers</title>
		<link>http://www.leeseaman.com/2010/06/51-web-apps-for-web-designers-and-developers/</link>
		<comments>http://www.leeseaman.com/2010/06/51-web-apps-for-web-designers-and-developers/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:19:31 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.leeseaman.com/blog/?p=1588</guid>
		<description><![CDATA[Jarel Remick has composed this list of 51 online applications that may be useful to Web Designers and Developers. 51 Web Apps for Web Designers and Developers]]></description>
		<wfw:commentRss>http://www.leeseaman.com/2010/06/51-web-apps-for-web-designers-and-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 20 designers charge their clients</title>
		<link>http://www.leeseaman.com/2009/12/how-20-designers-charge-their-clients/</link>
		<comments>http://www.leeseaman.com/2009/12/how-20-designers-charge-their-clients/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:00:27 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.leeseaman.com/blog/?p=1435</guid>
		<description><![CDATA[In this article Graphic Designer David Airey interviews 20 designers. He asks them how they charge their clients and why they recommend charging this way. This is really helpful especially if you&#8217;re just starting out. How 20 Designers Charge their Clients]]></description>
		<wfw:commentRss>http://www.leeseaman.com/2009/12/how-20-designers-charge-their-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Round-Up of Print Design Tutorials</title>
		<link>http://www.leeseaman.com/2009/12/the-ultimate-round-up-of-print-design-tutorials/</link>
		<comments>http://www.leeseaman.com/2009/12/the-ultimate-round-up-of-print-design-tutorials/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:00:11 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.leeseaman.com/blog/?p=1425</guid>
		<description><![CDATA[The Ultimate Round-Up of Print Design Tutorials &#8211; Smashing Magazine]]></description>
		<wfw:commentRss>http://www.leeseaman.com/2009/12/the-ultimate-round-up-of-print-design-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divine</title>
		<link>http://www.leeseaman.com/2009/10/divine/</link>
		<comments>http://www.leeseaman.com/2009/10/divine/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:19:40 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.leeseaman.com/blog/?p=1252</guid>
		<description><![CDATA[Divine creates websites from Photoshop to WordPress quickly, and it&#8217;s free! Your design looks as you created it, not as browsers want it. I&#8217;ve not tried this but it looks quite good for those who don&#8217;t have much HTML knowledge. Divine]]></description>
		<wfw:commentRss>http://www.leeseaman.com/2009/10/divine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Textures from TextureZ.com</title>
		<link>http://www.leeseaman.com/2009/10/free-textures-from-texturez-com/</link>
		<comments>http://www.leeseaman.com/2009/10/free-textures-from-texturez-com/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:14:54 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.leeseaman.com/blog/?p=1249</guid>
		<description><![CDATA[A good source for free textures for commercial and non-commercial use in your projects. TextureZ.com]]></description>
		<wfw:commentRss>http://www.leeseaman.com/2009/10/free-textures-from-texturez-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture Lovers</title>
		<link>http://www.leeseaman.com/2009/09/texture-lovers/</link>
		<comments>http://www.leeseaman.com/2009/09/texture-lovers/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:36:57 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.leeseaman.com/blog/?p=1179</guid>
		<description><![CDATA[texturelovers.com has lots of great, free textures you can use in your designs. Categories include cardboard, fabric, concrete, liquid and paint. Bundled Cardboard Textures - Texture Lovers]]></description>
		<wfw:commentRss>http://www.leeseaman.com/2009/09/texture-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 5 Hand-Drawn Social Icon Set</title>
		<link>http://www.leeseaman.com/2009/08/best-5-hand-drawn-social-icon-set/</link>
		<comments>http://www.leeseaman.com/2009/08/best-5-hand-drawn-social-icon-set/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 10:09:46 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.leeseaman.com/blog/?p=1166</guid>
		<description><![CDATA[Best 5 Hand-Drawn Social Icon Set.]]></description>
		<wfw:commentRss>http://www.leeseaman.com/2009/08/best-5-hand-drawn-social-icon-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Trashy And Distorted Fonts For Your Next Grungy Design</title>
		<link>http://www.leeseaman.com/2009/08/32-trashy-and-distorted-fonts-for-your-next-grungy-design/</link>
		<comments>http://www.leeseaman.com/2009/08/32-trashy-and-distorted-fonts-for-your-next-grungy-design/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 10:06:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.leeseaman.com/blog/?p=1164</guid>
		<description><![CDATA[Some prefer grungy-looking websites over glossy &#8220;web 2.0&#8243; style websites. Using patterns and textured backgrounds can help give a website that dirty grungy feel, but a similar style font can help too. Spyrestudios.com has compiled 32 Trashy And Distorted Fonts For Your Next Grungy Design.]]></description>
		<wfw:commentRss>http://www.leeseaman.com/2009/08/32-trashy-and-distorted-fonts-for-your-next-grungy-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Essential Rules to Follow When Designing a Logo</title>
		<link>http://www.leeseaman.com/2009/07/12-essential-rules-to-follow-when-designing-a-logo/</link>
		<comments>http://www.leeseaman.com/2009/07/12-essential-rules-to-follow-when-designing-a-logo/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:00:54 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.leeseaman.com/blog/?p=954</guid>
		<description><![CDATA[&#8220;The logo is the face of any brand — the very first impression — so its design is extremely important. When executed correctly, a logo is a powerful asset to your client’s brand. However, creating an effective visual representation of a brand requires much more than just graphic design.&#8221; 12 Essential Rules to Follow When [...]]]></description>
		<wfw:commentRss>http://www.leeseaman.com/2009/07/12-essential-rules-to-follow-when-designing-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

